| Strings Words Characters | |||
|---|---|---|---|
| 585 6,169 35,403 |
|
All strings | Browse Translate Zen |
| 195 2,096 10,664 |
|
Translated strings | Browse Translate Zen |
| 390 4,073 24,739 |
|
Unfinished strings | Browse Translate Zen |
| 390 4,073 24,739 |
|
Untranslated strings | Browse Translate Zen |
| 2 34 233 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 34 233 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 34 233 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Ic10 AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ic10-lib AGPL-3.0-or-later | 0% | 90 | 589 | 4,134 | 90 | 0 | 0 | 0 | |
| monaco-lang-ic10 MIT | 46% | 220 | 3,261 | 19,124 | 220 | 2 | 0 | 0 | |
| stationeers-code-simulator AGPL-3.0-or-later | 0% | 80 | 223 | 1,481 | 80 | 0 | 0 | 0 | |
Summary
| Project website | ic10.dev | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 585 | 6,169 | 35,403 | |||
| Translated | 33% | 195 | 33% | 2,096 | 30% | 10,664 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 34 | 1% | 233 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 390 | 66% | 4,073 | 69% | 24,739 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+33%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
A constant representing the ratio of the circumference of a circle to its radius, provided in double precision
Konstanta představující poměr obvodu kruhu k jeho poloměru, poskytovaná ve dvojnásobné přesnosti