| Strings Words Characters | |||
|---|---|---|---|
| 585 6,169 35,403 |
|
All strings | Browse Translate Zen |
| 190 2,075 10,587 |
|
Translated strings | Browse Translate Zen |
| 395 4,094 24,816 |
|
Unfinished strings | Browse Translate Zen |
| 395 4,094 24,816 |
|
Untranslated strings | Browse Translate Zen |
| 6 70 455 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 70 455 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 34 233 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 36 222 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Ic10 AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ic10-lib AGPL-3.0-or-later | 0% | 90 | 589 | 4,134 | 90 | 0 | 0 | 0 | |
| monaco-lang-ic10 MIT | 45% | 225 | 3,282 | 19,201 | 225 | 6 | 0 | 0 | |
| stationeers-code-simulator AGPL-3.0-or-later | 0% | 80 | 223 | 1,481 | 80 | 0 | 0 | 0 | |
Summary
| Project website | ic10.dev | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 585 | 6,169 | 35,403 | |||
| Translated | 32% | 190 | 33% | 2,075 | 29% | 10,587 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 70 | 1% | 455 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 395 | 66% | 4,094 | 70% | 24,816 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+32%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
A constant representing the ratio of the circumference of a circle to its radius, provided in double precision
Una constante que representa la proporción de la circunferencia de un círculo a su radio, proporcionada en doble precisión