| Strings Words Characters | |||
|---|---|---|---|
| 585 6,169 35,403 |
|
All strings | Browse Translate Zen |
| 13 113 654 |
|
Translated strings | Browse Translate Zen |
| 572 6,056 34,749 |
|
Unfinished strings | Browse Translate Zen |
| 572 6,056 34,749 |
|
Untranslated strings | Browse Translate Zen |
| 1 12 52 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 12 52 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 12 52 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Ic10 AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ic10-lib AGPL-3.0-or-later | 0% | 90 | 589 | 4,134 | 90 | 0 | 0 | 0 | |
| monaco-lang-ic10 MIT | 3% | 402 | 5,244 | 29,134 | 402 | 1 | 0 | 0 | |
| stationeers-code-simulator AGPL-3.0-or-later | 0% | 80 | 223 | 1,481 | 80 | 0 | 0 | 0 | |
Summary
| Project website | ic10.dev | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 585 | 6,169 | 35,403 | |||
| Translated | 2% | 13 | 1% | 113 | 1% | 654 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 12 | 1% | 52 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 572 | 98% | 6,056 | 98% | 34,749 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+2%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
A constant representing the ratio of the circumference of a circle to its radius, provided in double precision
Vakio, joka edustaa ympyrän ympärysmitan suhdetta sen säteeseen kaksinkertaisella tarkkuudella