| Strings Words Characters | |||
|---|---|---|---|
| 585 6,169 35,403 |
|
All strings | Browse Translate Zen |
| 88 870 4,983 |
|
Translated strings | Browse Translate Zen |
| 497 5,299 30,420 |
|
Unfinished strings | Browse Translate Zen |
| 497 5,299 30,420 |
|
Untranslated strings | Browse Translate Zen |
| 20 186 1,044 |
|
Strings with any failing checks | Browse Translate Zen |
| 20 186 1,044 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 43 276 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 18 152 811 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Ic10 AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ic10-lib AGPL-3.0-or-later | 0% | 90 | 589 | 4,134 | 90 | 0 | 0 | 0 | |
| monaco-lang-ic10 MIT | 21% | 327 | 4,487 | 24,805 | 327 | 20 | 0 | 0 | |
| stationeers-code-simulator AGPL-3.0-or-later | 0% | 80 | 223 | 1,481 | 80 | 0 | 0 | 0 | |
Summary
| Project website | ic10.dev | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 585 | 6,169 | 35,403 | |||
| Translated | 15% | 88 | 14% | 870 | 14% | 4,983 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 20 | 3% | 186 | 2% | 1,044 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 84% | 497 | 85% | 5,299 | 85% | 30,420 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+15%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
A constant representing the ratio of the circumference of a circle to its radius, provided in double precision
Una costante che rappresenta il rapporto della circonferenza di un cerchio al suo raggio, fornito in doppia precisione