| Strings Words Characters | |||
|---|---|---|---|
| 585 6,169 35,403 |
|
All strings | Browse Translate Zen |
| 27 217 1,258 |
|
Translated strings | Browse Translate Zen |
| 558 5,952 34,145 |
|
Unfinished strings | Browse Translate Zen |
| 558 5,952 34,145 |
|
Untranslated strings | Browse Translate Zen |
| 1 9 43 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 9 43 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 9 43 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Ic10 AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ic10-lib AGPL-3.0-or-later | 0% | 90 | 589 | 4,134 | 90 | 0 | 0 | 0 | |
| monaco-lang-ic10 MIT | 6% | 388 | 5,140 | 28,530 | 388 | 1 | 0 | 0 | |
| stationeers-code-simulator AGPL-3.0-or-later | 0% | 80 | 223 | 1,481 | 80 | 0 | 0 | 0 | |
Summary
| Project website | ic10.dev | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 585 | 6,169 | 35,403 | |||
| Translated | 4% | 27 | 3% | 217 | 3% | 1,258 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 9 | 1% | 43 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 558 | 96% | 5,952 | 96% | 34,145 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+4%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
A constant representing the ratio of the circumference of a circle to its radius, provided in double precision
Stała reprezentująca stosunek obwodu okręgu do jego promienia, podawana w podwójnej precyzji