Strings Words Characters | |||
---|---|---|---|
102 487 3,060 |
|
All strings | Browse Translate Zen |
102 487 3,060 |
|
Translated strings | Browse Translate Zen |
20 90 601 |
|
Strings with suggestions | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Ic10 AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ic10-lib AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
stationeers-code-simulator AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
Summary
Project website | ic10.dev | |
---|---|---|
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 102 | 487 | 3,060 | |||
Translated | 100% | 102 | 100% | 487 | 100% | 3,060 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 19% | 20 | 18% | 90 | 19% | 601 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Translation completed |
Translation completed
12 hours ago
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Translation added |
|