| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kannada AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| pb (generated) (pb) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian AGPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovak AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Twi AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | ic10.dev | |
|---|---|---|
| Project maintainers2 |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.traineratwot.site/git/ic10/glossary/
|
|
| File mask |
*.tbx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4 | 4 | 28 | |||
| Source | 2 | 2 | 14 | |||
| Translated | 100% | 4 | 100% | 4 | 100% | 28 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 50% | 2 | 50% | 2 | 50% | 14 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
4
Hosted words
4
Hosted strings
100%
Translated
0
Components
21
Languages
21
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
Parsing of the “
tw.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
tr.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
sk.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
ru.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
ro.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
pt.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
pl.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
pb.tbx” file was enforced.
2 months ago
|
|
Resource updated |
Parsing of the “
nl.tbx” file was enforced.
2 months ago
|
zh_Hans.tbx” file was enforced. 2 months ago