Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English AGPL-3.0-or-later 83% 13 55 364 0 13 0 0
Chinese (Simplified Han script) AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Czech AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Danish AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Dutch AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Finnish AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
French AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
German AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Hungarian AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Italian AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Kannada AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Korean AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
pb (generated) (pb) AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Polish AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Portuguese AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Romanian AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Russian AGPL-3.0-or-later 88% 9 47 308 0 12 0 0
Slovak AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Spanish AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Turkish AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Twi AGPL-3.0-or-later 0% 80 223 1,481 80 0 0 0
Please sign in to see the alerts.

Summary

Project website ic10.dev
Project maintainers2 User avatar adminUser avatar Aidan647
Translation license GNU Affero General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/Stationeers-ic/stationeers-code-simulator-v2
Repository branch dev/prev
Last remote commit 1 dafbf93
User avatar admin authored 3 weeks ago
Last commit in Weblate 1 21f08f2
User avatar admin authored a month ago
Weblate repository https://weblate.traineratwot.site/git/ic10/stationeers-code-simulator/
File mask public/locales/*.json
Monolingual base language file public/locales/en.json
13 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,680 4,683 31,101
Source 80 223 1,481
Translated 8% 138 7% 344 7% 2,290
Needs editing 1% 22 2% 102 2% 672
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 25 2% 110 2% 727
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 90% 1,520 90% 4,237 90% 28,139

Quick numbers

4,683
Hosted words
1,680
Hosted strings
8%
Translated
0
Components
21
Languages
21
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+8%
Contributors
+100%
User avatar mt:libretranslate

Suggestion added

a month ago
User avatar mt:libretranslate

Suggestion added

a month ago
User avatar mt:libretranslate

Suggestion added

a month ago
User avatar mt:libretranslate

Suggestion added

a month ago
User avatar mt:libretranslate

Suggestion added

a month ago
User avatar mt:libretranslate

Suggestion added

a month ago
User avatar mt:libretranslate

Suggestion added

a month ago
User avatar mt:libretranslate

Suggestion added

a month ago
User avatar mt:libretranslate

Suggestion added

a month ago
User avatar mt:libretranslate

Suggestion added

a month ago
Browse all component changes