| Strings Words Characters | |||
|---|---|---|---|
| 326 1,581 10,182 |
|
All strings | Browse Translate Zen |
| 326 1,581 10,182 |
|
Translated strings | Browse Translate Zen |
| 4 10 48 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary RustCache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web UI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/Traineratwot/RustCache | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
10/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 326 | 1,581 | 10,182 | |||
| Translated | 100% | 326 | 100% | 1,581 | 100% | 10,182 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/26/2026
|
|
Resource updated |
Parsing of the “
web/src/i18n/locales/ru.json” file was enforced.
09/26/2026
|
|
Resource updated |
Parsing of the “
ru.tbx” file was enforced.
09/26/2026
|
|
Extra flags updated |
|
None
Resource updated |
File “
ru.tbx” was added.
09/26/2026
|
None
Changes committed |
Changes committed
09/26/2026
|
None
Resource updated |
File “
web/src/i18n/locales/ru.json” was added.
09/26/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None